Or call us at the number below:
028-633-6956
Banquet/conference room name | Venue | Size (㎡) | Ceiling height (m) | Theatre (people) | School type (people | Square type (people) | Stand-up buffet (people) | Formal dinner/Table serving (people) |
---|---|---|---|---|---|---|---|---|
Grand Ballroom A+B | 11F | 333.0 | 9.0 | 400 | 198 | 96 | 250 | 200 |
Nikkō no ma | 9F | 47.0 | 2.3 | 40 | 27 | 24 | 30 | 30 |
Meeting Room D | 11F | 18.2 | 2.3 | 6 | ||||
Grand Ballroom A+B+C | 11F | 437.0 | 9.0 | 430 | 220 | 96 | 300 | 230 |
Nasu no ma | 9F | 20.0 | 2.2 | - | - | - | - | 12 |
Meeting Room A | 11F | 15.7 | 2.3 | - | - | 6 | - | - |
Kegon no ma Private room | 3F | 15.4 | 2.4 | - | - | - | - | 10 |
Meeting Room C+D | 11F | 36.4 | 2.3 | - | 12 | 12 | ||
Lucille A | 9F | 165.0 | 4.0 | 150 | 75 | 54 | 100 | 70 |
Lucille A+B+C | 9F | 333.0 | 4/2.7 | 300 | 150 | 60 | 250 | 150 |
Lucille C | 9F | 70.0 | 2.7 | 40 | 27 | 24 | 40 | 30 |
Lucille B | 9F | 70.0 | 2.7 | 40 | 27 | 24 | 40 | 30 |
Kirifuri no ma | 9F | 22.0 | 2.2 | - | - | - | - | 16 |
Grand Ballroom C | 11F | 103.0 | 2.2 | 30 | 24 | 24 | 30 | 30 |
Meeting Room B | 11F | 16.2 | 2.3 | - | - | 6 | - | - |
Luce | 9F | 70.0 | 2.9 | 40 | 36 | 24 | 40 | 40 |
Kegon no ma AB | 3F | 95.0 | 2.4 | 60 | 42 | 36 | 60 | 50 |
Grand Ballroom B | 11F | 139.0 | 9.0 | 100 | 72 | 48 | 100 | 80 |
Kegon no ma A | 3F | 47.5 | 2.4 | 30 | 18 | 18 | 30 | 20 |
Kegon no ma B | 3F | 47.5 | 2.4 | 30 | 18 | 18 | 30 | 20 |
Grand Ballroom A | 11F | 193.0 | 9.0 | 200 | 90 | 54 | 100 | 80 |
Lucille B+C | 9F | 140.0 | 2.7 | 100 | 60 | 42 | 80 | 60 |
Meeting Room C | 11F | 18.2 | 2.3 | - | - | 6 | - | - |
Office hours: 8:00 a.m. - 7:30 p.m., (Monday - Friday. Closed on Saturdays and Sundays)