Or call us at the number below:
0138-23-5151
Banquet/conference room name | Venue | Size (㎡) | Ceiling height (m) | Theatre (people) | School type (people | Square type (people) | Stand-up buffet (people) | Formal dinner/Table serving (people) |
---|---|---|---|---|---|---|---|---|
Takasago (Suehiro + Aoyanagi) | East Wing 2F | 513.0 | 5.0 | 500 | 300 | 60 | 400 | 300 |
Aquamarine (A + B + C) | East Wing 2F | 156.0 | 2.7 | 80 | 50 | 30 | 80 | 60 |
Suehiro | East Wing 2F | 240.0 | 5.0 | 250 | 150 | 40 | 150 | 100 |
White horn | East Wing 2F | 302.0 | 4.5 | 300 | 150 | 50 | 200 | 150 |
Tenpyō (hōō + Hakuhō) | East Wing 2F | 861.0 | 4.5 | 1000 | 500 | 100 | 1000 | 500 |
Pearl | East Wing 2F | 40.0 | 2.7 | 30 | 15 | 16 | 15 | 10 |
Ruby | East Wing 2F | 45.0 | 2.7 | 30 | 15 | 16 | 15 | 10 |
Aquamarine C | East Wing 2F | 39.0 | 2.7 | 20 | 15 | 16 | 15 | 10 |
Aquamarine B | East Wing 2F | 56.0 | 2.7 | 30 | 20 | 20 | 25 | 20 |
Aoyanagi | East Wing 2F | 274.0 | 5.0 | 250 | 150 | 40 | 150 | 100 |
Houou (Phoenix) | East Wing 2F | 510.0 | 4.5 | 500 | 300 | 60 | 400 | 300 |
Coral | East Wing 2F | 47.0 | 2.7 | 30 | 15 | 20 | 15 | 10 |
Aquamarine A | East Wing 2F | 61.0 | 2.7 | 30 | 20 | 20 | 25 | 20 |
Sky Banquet | West Wing 8F | 148 | 2.7 | 20 | 15 | - | 80 | 50 |
Office hours: 8:00 a.m. - 7:30 p.m., (Monday - Friday. Closed on Saturdays and Sundays)