Or call us at the number below:
+81-6-6302-5571
Banquet/conference room name | Venue | Size (㎡) | Ceiling height (m) | Theatre (people) | School type (people | Square type (people) | Stand-up buffet (people) | Formal dinner/Table serving (people) |
---|---|---|---|---|---|---|---|---|
No.7 | 4F | 79.0 | 2.6 | 80 | 56 | 32 | - | - |
Ruby | 2F | 185.0 | 3.0 | 180 | 126 | 56 | - | - |
Grand hall | 2F | 361.0 | 3.6 | 400 | 300 | - | 250 | 150 |
Sapphire B | 4F | 111.0 | 3.0 | 120 | 64 | 40 | - | - |
Sapphire A + B | 4F | 295.0 | 3.0 | 320 | 238 | - | - | - |
No.3 | 4F | 38.0 | 2.6 | 45 | 24 | 20 | - | - |
Sapphire A + B + C | 4F | 407.0 | 3.0 | 450 | 308 | - | - | - |
No.4 | 4F | 38.0 | 2.6 | 45 | 24 | 20 | - | - |
Luce B | 2F | 111.0 | 3.0 | - | - | - | 60 | 40 |
Luce A + B | 2F | 222.0 | 3.0 | - | - | - | 130 | 80 |
No.1 | 4F | 38.0 | 2.6 | 45 | 24 | 20 | - | - |
Sapphire A | 4F | 185.0 | 3.0 | 200 | 126 | 56 | - | - |
No.2 | 4F | 38.0 | 2.6 | 45 | 24 | 20 | - | - |
No.6 | 4F | 79.0 | 2.6 | 80 | 56 | 32 | - | - |
No.5 | 4F | 38.0 | 2.6 | 45 | 24 | 20 | - | - |
Sapphire C | 4F | 111.0 | 3.0 | 120 | 64 | 40 | - | - |
Luce A | 2F | 111.0 | 3.0 | - | - | - | 60 | 40 |
No.9 | 4F | 83.0 | 2.6 | 80 | 56 | 32 | - | - |
No.8 | 4F | 86.0 | 2.6 | 80 | 56 | 32 | - | - |
Office hours: 8:00 a.m. - 7:30 p.m., (Monday - Friday. Closed on Saturdays and Sundays)