Banquet/conference room name | place | Size (㎡) | Ceiling height (m) | Theatre (given name) | School (given name) | Square (given name) | Stand-up buffet (given name) | Formal dinner/Table serving (given name) |
---|---|---|---|---|---|---|---|---|
Small Banquet Hall: Minezakura | 1F | 54.4 | - | - | - | 18 | 40 | 20 |
Small Banquet Hall: Ume no ma | 1F | 33 | - | - | - | 12 | 20 | 20 |
Medium Banquet Hall: Tazawako | 1F | 168.3 | - | - | - | 40 | 110 | 80 |
Small Banquet Hall: Komakusa | 1F | 54.4 | - | - | - | 18 | 40 | 20 |
Small Banquet Hall: Tamatsubaki | 1F | 23.1 | - | - | - | - | - | 8 |
Royal Hall | 2F | 291.6 | - | - | 130 | 70 | 200 | 130 |
Small Banquet Hall: Momiji | 1F | 36.3 | - | - | - | 12 | 20 | 12 |
Tea room | 1F | 7.4×2 | - | - | - | - | - | Maximum 2 people per room |
Meeting Room | Building B 5F | 45 | - | - | 30 | 30 | - | - |
Small Banquet Hall: Tochi no ma | 1F | 16.5 | - | - | - | - | - | 6 |
Large Banquet Hall: Komagatake | 1F | 294 | - | - | - | 160 | 320 | 160 |
Office hours: 8:00 a.m. - 7:30 p.m., (Monday - Friday. Closed on Saturdays and Sundays)