Banquet/conference room name | Venue | Size (㎡) | Ceiling height (m) | Theatre (people) | School type (people | Square type (people) | Stand-up buffet (people) | Formal dinner/Table serving (people) |
---|---|---|---|---|---|---|---|---|
Hibiscus | - | 77 | - | - | 45 | 30 | - | - |
Moana | - | 206 | - | - | 60 | 36 | - | - |
Convention Hall Lapita 2/3 | - | 700 | 5.5 | - | 460 | - | - | 350 |
Gardenia | - | 29 | - | - | 18 | 18 | - | - |
Plumeria | - | 40 | - | - | 24 | 24 | - | - |
Kauai | - | 58 | - | 42 | 12 | - | - | - |
Ohana full span | - | 470 | - | 414 | 195 | - | - | 228 |
Bougainvillea | - | 29 | - | - | 18 | 18 | - | - |
Oahu | - | 117 | - | 112 | 72 | - | - | - |
Party Venue | - | 922 | - | - | - | - | - | - |
Lupine | - | 29 | - | - | 18 | 16 | - | - |
Cattleya | - | 29 | - | - | 18 | 18 | - | - |
Mai 2/3 | - | 309 | - | - | - | - | - | - |
Hawaii | - | 117 | - | 112 | 72 | - | - | - |
Maui | - | 117 | - | 112 | 72 | - | - | - |
Mai 1/3 | - | 154 | - | - | - | - | - | - |
crane | - | 88 | - | - | - | - | - | - |
Mokihana | - | 40 | - | - | 24 | 24 | - | - |
Convention Hall Lapita | - | 1050 | 5.5 | 1250 | 700 | - | - | 550 |
turtle | - | 67 | - | - | - | - | - | - |
dance | - | 454 | - | - | - | - | - | 300 |
Convention Hall Lapita 1/3 | - | 321 | 5.5 | - | 230 | 100 | - | 150 |
Molokai | - | 58 | - | 42 | 12 | - | - | - |
Bian | - | 80 | - | - | 36 | 30 | - | - |
Middle Hall | - | 188 | - | - | - | - | - | - |
Protea | - | 40 | - | - | 24 | 24 | - | - |
Great Hall | - | 373 | - | - | - | - | - | - |
Koto | - | 67 | - | - | - | - | - | - |
Fan | - | 72 | - | - | - | - | - | - |
Office hours: 8:00 a.m. - 7:30 p.m., (Monday - Friday. Closed on Saturdays and Sundays)