Or call us at the number below:
0287-78-6000
Banquet/conference room name | Venue | Size (㎡) | Ceiling height (m) | Theatre (people) | School type (people | Square type (people) | Stand-up buffet (people) | Formal dinner/Table serving (people) |
---|---|---|---|---|---|---|---|---|
Tsutsuji East + West | Main 2F | 86.6 | 2.6 | - | - | 24 | - | - |
Niji | Annex 2F | 41.0 | 2.4 | - | - | 12 | - | 12 |
Kiri | Annex 2F | 34.0 | 2.4 | - | - | 10 | - | 10 |
Chausu B | Annex 2F | 62.0 | 2.5 | 50 | 27 | 24 | 50 | 30 |
Rindo East + Middle | Main 2F | 152.0 | 2.6 | - | - | - | - | - |
Katsura | Annex 2F | 30.0 | 2.4 | - | - | 10 | - | 10 |
Chausu A | Annex 2F | 50.0 | 2.5 | 40 | 24 | 18 | 40 | 30 |
Aoi 3/5 | Main 2F | 364.0 | 4.2 | 360 | 240 | 102 | 360 | 210 |
Rindo West | Main 2F | 63.0 | 2.6 | - | - | - | - | - |
Rindo East + Middle + West | Main 2F | 215.0 | 2.6 | - | - | - | - | - |
Aoi 1/5 | Main 2F | 116.0 | 4.2 | 100 | 90 | 60 | 70 | 60 |
Rindo East | Main 2F | 70.0 | 2.6 | - | - | - | - | - |
Aoi 4/5 | Main 2F | 486.0 | 4.2 | 480 | 360 | 120 | 480 | 320 |
Ayame West | Main 2F | 48.3 | 2.6 | - | - | 12 | - | - |
Tsutsuji West | Main 2F | 42.9 | 2.6 | - | - | 12 | - | - |
Rindo Middle + West | Main 2F | 145.0 | 2.6 | - | - | - | - | - |
Aoi 2/5 | Main 2F | 238.0 | 4.2 | 240 | 150 | 84 | 240 | 140 |
Aoi All | Main 2F | 605.0 | 4.2 | 700 | 450 | 138 | 700 | 400 |
Tsutsuji East | Main 2F | 42.9 | 2.6 | - | - | 12 | - | - |
Chausu A+B | Annex 2F | 112.0 | 2.5 | 90 | 48 | 42 | 90 | 60 |
Asahi | Annex 2F | 60.0 | 2.4 | 45 | 27 | 24 | 45 | 30 |
Ayame East + West | Main 2F | 73.9 | 2.6 | - | - | 20 | - | - |
Ayame East | Main 2F | 25.5 | 2.6 | - | - | - | - | - |
Shirakaba | Annex 2F | 90.0 | 2.5 | 60 | 36 | 16 | 60 | 48 |
Rindo Middle | Main 2F | 82.0 | 2.6 | - | - | - | - | - |
Office hours: 8:00 a.m. - 7:30 p.m., (Monday - Friday. Closed on Saturdays and Sundays)