Banquet/conference room name | place | Size (㎡) | Ceiling height (m) | Theatre (given name) | School (given name) | Square (given name) | Stand-up buffet (given name) | Formal dinner/Table serving (given name) |
---|---|---|---|---|---|---|---|---|
Medium Banquet Hall “Toyo” Two | B1F | - | 2.53 | - | 38 | - | - | - |
Small Banquet Hall “Horai” Three | 1F | - | 2.5 | - | 16 | - | - | - |
Medium Banquet Hall “Toyo” One | B1F | - | 2.53 | - | 30 | 20 | - | - |
Convention Hall “Danburi” | 1F | 586 | 3.26 | - | 200 | 80 | - | 140 |
Large Banquet Hall “Kissho” (Divisible into four rooms) | B1F | - | 2.55 | - | 115 | 45 | - | - |
Small Banquet Hall “Horai” One | 1F | - | 2.5 | - | 20 | - | - | - |
Small Banquet Hall “Horai” Two | 1F | - | 2.5 | - | 16 | - | - | - |
Small Banquet Hall “Horai” Six | 1F | - | 2.5 | - | 8 | - | - | - |
Large Banquet Hall “Choja” (Divisible into four rooms) | B1F | - | 3.38 | - | 220 | 80 | - | - |
Small Banquet Hall “Horai” Seven | 1F | - | 2.5 | - | 18 | - | - | - |
Office hours: 8:00 a.m. - 7:30 p.m., (Monday - Friday. Closed on Saturdays and Sundays)