Banquet/conference room name | Venue | Size (㎡) | Ceiling height (m) | Theatre (people) | School type (people | Square type (people) | Stand-up buffet (people) | Formal dinner/Table serving (people) |
---|---|---|---|---|---|---|---|---|
Yuzawa | 4F | 166.0 | 4.0 | Length:176Width:144 | Length:84Width:72 | 60 | 90 | 80 |
Echigo East + West | 4F | 490.0 | 4.7 | 612 | 312 | - | 300 | 250 |
Sado | 4F | 70.0 | 2.7 | Length:50Width:48 | Length:30Width:27 | 30 | 30 | 30 |
Agano | 4F | 43.0 | 2.7 | 30 | 24 | 20 | 20 | 20 |
Echigo East | 4F | 233.0 | 4.7 | Length:272Width:210 | Length:132Width:120 | 72 | 120 | 100 |
Echigo West | 4F | 233.0 | 4.7 | Length:272Width:210 | Length:132Width:120 | 72 | 120 | 100 |
Yahiko | 4F | 38.0 | 2.7 | 30 | 24 | 20 | 20 | 20 |
Office hours: 8:00 a.m. - 7:30 p.m., (Monday - Friday. Closed on Saturdays and Sundays)